Liveaboard timetable
The tour timetable shows our planed tours for the season 2021 – 2022. We are also able to fulfil special arrangements tailored on your needs. Don’t hesitate to ask for further information you need.
INCLUSIONS
- Full board accommodation in a twin sharing cabin
- Meals, snacks, tea, coffee, juice, Soft drinks and drinking water
- Diving (3 – 4 dives per day), service of a dive master, tank, weights and belt
EXCLUSIONS
- International or domestic air transportation, hotels and meals before and after the cruise.
- Dive, travel and medical insurances
- beer, wine or spirits
- Tip
- Diving equipment rental
- Apo Reef Park and Coron dive sites fees of 100 USD additional apply for regular trips.
- Tubbataha fees of 100 USD additional apply for regular trips.
2021
Start | End | Tour | Dive Days | Nights on Board | Slots available | Price USD | Price EUR |
---|---|---|---|---|---|---|---|
01/09/2021 | 01/14/2021 | Apo Reef / Dugong Watching 5D/4N | 3 | 4 | 10 | $ 800.00 | € 730.00 |
01/16/2021 | 01/22/2021 | Dugong Watching / Apo Reef / Coron | 5 | 6 | 10 | $ 1,200.00 | € 1,100.00 |
01/25/2021 | 01/31/2021 | Dugong Watching / Apo Reef / Coron | 5 | 6 | 10 | $ 1,200.00 | € 1,100.00 |
02/02/2021 | 02/05/2021 | Short Trip Apo Reef 4D/3N | 2 | 3 | 10 | $ 600.00 | € 550.00 |
02/07/2021 | 02/11/2021 | Apo Reef / Dugong Watching 5D/4N | 3 | 4 | 7 | $ 800.00 | € 730.00 |
02/13/2021 | 02/19/2021 | Dugong Watching / Apo Reef / Coron | 5 | 6 | 10 | $ 1,200.00 | € 1,100.00 |
02/21/2021 | 02/24/2021 | Short Trip Apo Reef 4D/3N | 2 | 3 | 10 | $ 600.00 | € 530.00 |
02/26/2021 | 03/02/2021 | Apo Reef / Dugong Watching 5D/4N | 3 | 4 | 10 | $ 800.00 | € 730.00 |
03/16/2021 | 03/22/2021 | Tubbataha 1/21 | 5 | 6 | 10 | $ 1,980.00 | € 1,749.00 |
03/24/2021 | 03/30/2021 | Tubbataha 2/21 | 5 | 6 | 3 | $ 1,980.00 | € 1,749.00 |
04/01/2021 | 04/07/2021 | Tubbataha 3/21 | 5 | 6 | 1 | $ 1,980.00 | € 1,749.00 |
04/10/2021 | 04/16/2021 | Tubbataha 4/21 | 5 | 6 | fully booked | $ 1,980.00 | € 1,749.00 |
04/18/2021 | 04/24/2021 | Tubbataha 5/21 | 5 | 6 | 2 | $ 1,980.00 | € 1,749.00 |
04/26/2021 | 05/02/2021 | Tubbataha 6/21 | 5 | 6 | 2 | $ 1,980.00 | € 1,749.00 |
05/04/2021 | 05/10/2021 | Tubbataha 7/21 | 5 | 6 | 7 | $ 1,980.00 | € 1,749.00 |
05/12/2021 | 05/18/2021 | Tubbataha 8/21 | 5 | 6 | 10 | $ 1,980.00 | € 1,749.00 |
05/20/2021 | 05/26/2021 | Tubbataha 9/21 | 5 | 6 | fully booked | $ 1,980.00 | € 1,749.00 |
05/28/2021 | 06/03/2021 | Tubbataha 10/21 | 5 | 6 | 10 | $ 1,980.00 | € 1,749.00 |
06/05/2021 | 06/11/2021 | Tubbataha 11/21 | 5 | 6 | 10 | $ 1,980.00 | € 1,749.00 |
09/30/2021 | 10/06/2021 | Individual Charter Tour | 5 | 6 | 10 | $ 1,980.00 | € 1,749.00 |
10/09/2021 | 10/15/2021 | Individual Charter Tour | 5 | 6 | 10 | $ 1,980.00 | € 1,749.00 |
10/18/2021 | 10/24/2021 | Individual Charter Tour | 5 | 6 | 10 | $ 1,980.00 | € 1,749.00 |
10/27/2021 | 11/02/2021 | Individual Charter Tour | 5 | 6 | 10 | $ 1,980.00 | € 1,749.00 |
11/04/2021 | 11/07/2021 | Short Trip Apo Reef 4D/3N | 2 | 3 | 10 | $ 600.00 | € 550.00 |
11/09/2021 | 11/13/2021 | Apo Reef / Dugong Watching 5D/4N | 3 | 4 | 10 | $ 800.00 | € 730.00 |
11/14/2021 | 11/20/2021 | Dugong Watching / Apo Reef / Coron | 5 | 6 | 10 | $ 1,200.00 | € 1,100.00 |
11/22/2021 | 11/25/2021 | Short Trip Apo Reef 4D/3N | 2 | 3 | 10 | $ 600.00 | € 550.00 |
11/22/2021 | 12/01/2021 | Apo Reef / Dugong Watching 5D/4N | 3 | 4 | 10 | $ 800.00 | € 730.00 |
12/03/2021 | 12/09/2021 | Dugong Watching / Apo Reef / Coron | 5 | 6 | 10 | $ 1,200.00 | € 1,100.00 |
12/11/2021 | 12/14/2021 | Short Trip Apo Reef 4D/3N | 2 | 3 | 10 | $ 600.00 | € 550.00 |
12/16/2021 | 12/20/2021 | Apo Reef / Dugong Watching 5D/4N | 3 | 4 | 10 | $ 800.00 | € 730.00 |
12/22/2021 | 12/28/2021 | Dugong Watching / Apo Reef / Coron | 5 | 6 | 10 | $ 1,200.00 | € 1,100.00 |
12/30/2021 | 01/05/2022 | Dugong Watching / Apo Reef / Coron | 5 | 6 | 8 | $ 1,200.00 | € 1,100.00 |
2022
Start | End | Tour | Dive Days | Nights on Board | Slots available | Price USD | Price EUR |
---|---|---|---|---|---|---|---|
01/07/2022 | 01/10/2022 | Short Trip Apo Reef 4D/3N | 2 | 3 | 10 | $ 600.00 | € 550.00 |
01/12/2022 | 01/17/2022 | Apo Reef / Dugong Watching 5D/4N | 3 | 4 | 10 | $ 800.00 | € 730.00 |
01/19/2022 | 01/25/2022 | Dugong Watching / Apo Reef / Coron | 5 | 6 | 10 | $ 1,200.00 | € 1,100.00 |
01/27/2022 | 02/02/2022 | Dugong Watching / Apo Reef / Coron | 5 | 6 | 10 | $ 1,200.00 | € 1,100.00 |
02/04/2022 | 02/07/2022 | Short Trip Apo Reef 4D/3N | 2 | 3 | 10 | $ 600.00 | € 530.00 |
02/09/2022 | 02/13/2022 | Apo Reef / Dugong Watching 5D/4N | 3 | 4 | 10 | $ 800.00 | € 730.00 |
02/15/2022 | 02/21/2022 | Dugong Watching / Apo Reef / Coron | 5 | 6 | 10 | $ 1.200.00 | € 1.100.00 |
02/23/2022 | 02/26/2022 | Short Trip Apo Reef 4D/3N | 2 | 3 | 10 | $ 600.00 | € 550.00 |
02/28/2022 | 03/04/2022 | Apo Reef / Dugong Watching 5D/4N | 3 | 4 | 10 | $ 800.00 | € 730.00 |
03/15/2022 | 03/21/2022 | Tubbataha 1/22 | 5 | 6 | 10 | $ 1,980.00 | € 1,749.00 |
03/22/2022 | 03/26/2022 | Tubbataha 2/22 | 5 | 6 | 10 | $ 1,980.00 | € 1,749.00 |
03/30/2022 | 04/04/2022 | Tubbataha 3/22 | 5 | 6 | 10 | $ 1,980.00 | € 1,749.00 |
04/07/2022 | 04/13/2022 | Tubbataha 4/22 | 5 | 6 | 10 | $ 1,980.00 | € 1,749.00 |
04/15/2022 | 04/21/2022 | Tubbataha 5/22 | 5 | 6 | fully booked | $ 1,980.00 | € 1,749.00 |
04/23/2022 | 04/29/2022 | Tubbataha 6/22 | 5 | 6 | 10 | $ 1,980.00 | € 1,749.00 |
05/01/2022 | 05/07/2022 | Tubbataha 7/22 | 5 | 6 | 10 | $ 1,980.00 | € 1,749.00 |
05/09/2022 | 05/15/2022 | Tubbataha 8/22 | 5 | 6 | 10 | $ 1,980.00 | € 1,749.00 |
05/17/2022 | 05/23/2022 | Tubbataha 9/22 | 5 | 6 | 10 | $ 1,980.00 | € 1,749.00 |
05/25/2022 | 05/31/2022 | Tubbataha 10/22 | 5 | 6 | 10 | $ 1,980.00 | € 1,749.00 |
06/02/2022 | 06/08/2022 | Tubbataha 11/22 | 5 | 6 | 10 | $ 1,980.00 | € 1,749.00 |
06/10/2022 | 06/16/2022 | Tubbataha 12/22 | 5 | 6 | 10 | $ 1,980.00 | € 1,749.00 |